Information on this page is to keep you informed about your friends and family, whether they live or work at the North Dakota Department of Corrections and Rehabilitation.
DOCR Residents: COVID-19 Cases by Facility (3-27-2020 - 6-30-2023)
| Positive | Recovered | Deaths |
---|---|---|---|
NDSP | 0 | 983 | 1 |
JRCC | 0 | 773 | 1 |
MRCC | 0 | 262 | 0 |
DWCRC | 0 | 201 | 0 |
YCC | 0 | 31 | 0 |
HRCC | 0 | 46 | 0 |
DOCR Employees: COVID-19 Cases by Division (3-27-2020 - 6-30-2023)
Positive | Recovered | Deaths | |
---|---|---|---|
Central Office | 0 | 89 | 0 |
NDSP | 0 | 446 | 0 |
JRCC | 0 | 335 | 1 |
MRCC | 0 | 74 | 0 |
DWCRC | 0 | 67 | 0 |
YCC | 0 | 117 | 0 |
HRCC | 0 | 30 | 0 |
PP | 0 | 42 | 0 |
DJS | 0 | 11 | 0 |
DOCR Residents: COVID-19 Testing by Facility (4-8-2020 - 6-30-2023)
| Total Tests Administered | Total Individuals Tested | Total Individuals Tested Twice |
---|---|---|---|
DWCRC | 6648 | 922 | 701 |
HRCC | 629 | 76 | 66 |
JRCC | 24240 | 1599 | 1354 |
MRCC | 7862 | 981 | 776 |
NDSP | 47430 | 3654 | 3059 |
YCC | 2034 | 433 | 254 |
DOCR Employee: COVID-19 Testing (5-4-2020 - 6-30-2023)
| Total Tests Administered | Total Individuals Tested | Total Individuals Tested Twice |
---|---|---|---|
DWCRC | 4832 | 382 | 203 |
HRCC | 773 | 67 | 61 |
JRCC | 16990 | 677 | 461 |
MRCC | 4459 | 305 | 206 |
NDSP | 40496 | 2015 | 1206 |
YCC | 7080 | 516 | 345 |